Description
Barite Powder-specific attributes
| Dimensions- Mesh | 100/200/325/400 Mesh |
| SiO2 Content- (%) | 3% |
| Fe2O3 Content- (%) | 0.004% |
| MgO Content- (%) | 1% |
| CaO Content- (%) | <0.53% |
| Ca2- ppm | 120 |
| Moisture Content- (%) | <0.2% |
| Apparent viscosity before/after adding of gypsum- cps | 65 |
| Water soluble- (%) | 0.1% |
Other attributes
| Type | Barite Powder |
| Application | DRILLING |
| BaSO4 Content- (%) | 95% |
| Na2O Content- (%) | 0.1% |
| Color | white |
| PH value at room temp. | 6.5 |
| Density- gr/cm2 | 4.1-4.5 |
| Barite packaging | Customer Request |
| Purity- (%) | 95% |
For more information, visit Our Blogs
Also visit GeologyUpSkill







Reviews
There are no reviews yet.